- What is Live In-Play Betting?
- BetAnySports Review
- BetAnySports Reduced Juice Rewards
- BetAnySports Casino Rewards!
- BetAnySports Golf Odds for Three Remaining Majors
- BetAnySports Online Poker – A Feeling You’ll Never Forget!
- Why Join BetAnySports?
- BetAnySports Has More Sports!
- BetAnySports RaceBook Rewards
- Live In Play Betting
- Bet Anytime, Anywhere
- BetAnySports Welcome Bonus – 55% Free Play Up to $1,000
BetAnySports Casino Rewards!
There are several promotions and bonuses in the BetAnySports casino for new customers and loyal clients. Here’s a list of the most popular bonuses:
Bonus Baccarat Zero Mondays
Bonus Casino Payout | Standard Casino Baccarat Rules | |
Bank $1 wins | $0.9725 | $0.95 |
Player $1 wins | $1.027 | $1.00 |
Tie | 9.5 to 1 if the Player and Banker point totals tie | 9.5 to 1 if the Player and Banker point totals tie |
Reversed Commission Pai Gow Tuesday
Pai Gow Value Comparison |
Bonus Casino Tuesday 2-8pm 1.05x |
Bonus Casino Everyday 1.02x |
Standard Casino Everyday 0.95x |
Radical Roulette Wednesdays
Roulette Value Comparison |
Bonus Casino Wednesday 2-8pm 1.11x |
Bonus Casino Everyday 1.09x |
Standard Casino Everyday 1.00x |
100x Craps on Thursdays
Pass Line Odds, Don’t Pass Odds, Come Bet Odds, and Don’t Come odds limits are increased from an additional 10 times the original bet to an additional 100 times the original bet every Thursday from 2:00pm to 8:pm ET in the Bonus Casino. |
This promotional offer is available on internet wagers only. Management reserves the right to change or eliminate this offer at any time from any or all clients. Pending or closed tickets will not be affected by any change in this offer. |
2 to 1 Blackjack Blow-Out Fridays
Blackjack pays 2 to 1 in the bonus casino at the special promotional blackjack table every Friday from 2:00pm to 8:00pm ET. |
Hands dealt from an 8 deck shoe. After each hand is played, a new 8 deck shoe is used to deal the next hand. Blackjack pays 2 to 1. Dealer hits on soft 17. No double down. Split pairs once. |
No surrender. |
Valid only at promotional table. |
Deuces Wild 100.76% Payout Saturdays
Hand | Payoff | Combinations | Probability | Return |
Natural Royal Flush | 800 | 440202756 | 0.000022 | 0.017667 |
Four Deuces | 800 | 440202756 | 0.000204 | 0.040741 |
Wild Royal Flush | 25 | 35796957696 | 0.001796 | 0.044896 |
Five of a Kind | 15 | 63818309856 | 0.003202 | 0.048024 |
Straight Flush | 9 | 83087969280 | 0.004168 | 0.037515 |
Four of a Kind | 5 | 1294427430576 | 0.064938 | 0.324691 |
Full House | 3 | 423165297240 | 0.021229 | 0.063687 |
Flush | 2 | 334561280724 | 0.016784 | 0.033568 |
Straight | 2 | 1117664265756 | 0.056070 | 0.112141 |
Three of a Kind | 1 | 5674784779512 | 0.284690 | 0.284690 |
Nothing | 0 | 10901423560980 | 0.546897 | 0.000000 |
Total | 0 | 19933230517200 | 1.000000 | 1.007620 |
Jokers Wild 100.64% Payout Sundays
Hand | Pays | Combinations | Probability | Return |
Natural Royal Flush | 800 | 596131848 | 0.000024 | 0.019411 |
Five of a Kind | 200 | 2293355592 | 0.000093 | 0.018669 |
Wild Royal Flush | 100 | 2556304788 | 0.000104 | 0.010405 |
Straight Flush | 50 | 14124168708 | 0.000575 | 0.028744 |
Four of a Kind | 20 | 210195973152 | 0.008555 | 0.171108 |
Full House | 7 | 385217432424 | 0.015679 | 0.109754 |
Flush | 5 | 382699900596 | 0.015577 | 0.077883 |
Straight | 3 | 407718668724 | 0.016595 | 0.049785 |
Three of a Kind | 2 | 3290682627144 | 0.133937 | 0.267874 |
Two Pair | 1 | 2724028817400 | 0.110873 | 0.110873 |
Kings or Better | 1 | 3487746690372 | 0.141958 | 0.141958 |
Nothing | 0 | 13661005450452 | 0.556029 | 0.000000 |
Total | 0 | 24568865521200 | 1.000000 | 1.006463 |
By William Lewis
Visit the Author’s Google+ page